Meiji (明治) | Taisho (大正) | Showa (昭和) | |||
---|---|---|---|---|---|
Japanese Era Name | Western Calender | Japanese Era Name | Western Calender | Japanese Era Name | Western Calender |
-Keio (慶応)4.Sep.4 Meiji (明治)1.Sep.4- |
1868 | -Meiji 45.Jul.30 Taisho (大正)1.Jul.30- |
1912 | -Taisho 15.Dec.26 Showa (昭和)1.Dec.26- |
1926 |
Meiji 2 | 1869 | Taisho 2 | 1913 | Showa 2 | 1927 |
Meiji 3 | 1870 | Taisho 3 | 1914 | Showa 3 | 1928 |
Meiji 4 | 1871 | Taisho 4 | 1915 | Showa 4 | 1929 |
Meiji 5 | 1872 | Taisho 5 | 1916 | Showa 5 | 1930 |
Meiji 6 | 1873 | Taisho 6 | 1917 | Showa 6 | 1931 |
Meiji 7 | 1874 | Taisho 7 | 1918 | Showa 7 | 1932 |
Meiji 8 | 1875 | Taisho 8 | 1919 | Showa 8 | 1933 |
Meiji 9 | 1876 | Taisho 9 | 1920 | Showa 9 | 1934 |
Meiji 10 | 1877 | Taisho 10 | 1921 | Showa 10 | 1935 |
Meiji 11 | 1878 | Taisho 11 | 1922 | Showa 11 | 1936 |
Meiji 12 | 1879 | Taisho 12 | 1923 | Showa 12 | 1937 |
Meiji 13 | 1880 | Taisho 13 | 1924 | Showa 13 | 1938 |
Meiji 14 | 1881 | Taisho 14 | 1925 | Showa 14 | 1939 |
Meiji 15 | 1882 | -Taisho 15.Dec.26 Showa (昭和)1.Dec.26- |
1926 | Showa 15 | 1940 |
Meiji 16 | 1883 | Showa 16 | 1941 | ||
Meiji 17 | 1884 | Showa 17 | 1942 | ||
Meiji 18 | 1885 | Showa 18 | 1943 | ||
Meiji 19 | 1886 | Showa 19 | 1944 | ||
Meiji 20 | 1887 | Showa 20 | 1945 | ||
Meiji 21 | 1888 | Showa 21 | 1946 | ||
Meiji 22 | 1889 | ||||
Meiji 23 | 1890 | ||||
Meiji 24 | 1891 | ||||
Meiji 25 | 1892 | ||||
Meiji 26 | 1893 | ||||
Meiji 27 | 1894 | ||||
Meiji 28 | 1895 | ||||
Meiji 29 | 1896 | ||||
Meiji 30 | 1897 | ||||
Meiji 31 | 1898 | ||||
Meiji 32 | 1899 | ||||
Meiji 33 | 1900 | ||||
Meiji 34 | 1901 | ||||
Meiji 35 | 1902 | ||||
Meiji 36 | 1903 | ||||
Meiji 37 | 1904 | ||||
Meiji 38 | 1905 | ||||
Meiji 39 | 1906 | ||||
Meiji 40 | 1907 | ||||
Meiji 41 | 1908 | ||||
Meiji 42 | 1909 | ||||
Meiji 43 | 1910 | ||||
Meiji 44 | 1911 | ||||
-Meiji 45.Jul.30 Taisho (大正)1.Jul.30- |
1912 |